Chartered Building Consultancy Subscriptions
Subscriptions to the Chartered Building Consultancy Scheme are based on a consultancy's average number of professional staff over the last three years and are divided into seven bands, as set out below.
In addition to the annual subscription, which is subsequently paid on the consultancy's anniversary of joining, there is an initial enrolment fee of between £60 and £160 for new applicants.
Professional Staff | Annual Subscription | Enrolment Fee | Total for new applicants excluding VAT |
| 1 | £90 | £60 | £150 |
| 2-3 | £185 | £80 | £295 |
| 4-5 | £315 | £160 | £475 |
| 6-8 | £685 | £160 | £845 |
| 9-12 | £995 | £160 | £1155 |
| 13-25 | £1575 | £160 | £1735 |
| 25+ | £1890 | £160 | £2050 |
VAT at the current rate must be applied to the final totals.
Options
